With a personal best time of 2 hours and 32 minutes, Nyahora has demonstrated her prowess in the marathon distance. This achievement has contributed significantly to her qualification for the upcoming Olympic Games in Paris.
As Nyahora embarks on her journey to the 2024 Olympics, her training regimen in South Africa has been crucial to her preparation. Under the guidance of the head coach has been diligently working on various aspects of her training, including long runs, speed work, tempo runs, and gym sessions. This comprehensive approach is expected to strengthen Nyahora’s chances of success at the Paris Games. Nyahora’s inclusion in the Zimbabwean team further solidifies the country’s presence on the global athletics stage. With her experience and talent, she is poised to make a significant contribution to the team’s overall performance.
Makanakaishe Charamba, a Zimbabwean sprinter, will represent his country in the 200m race at the Paris 2024 Olympics. An old boy of Hillcrest and Kutama colleges, Maka discovered his talent on the track after initially playing rugby.
Earning a scholarship to Auburn University in the US, Maka has proven to be a standout on the track and field team, consistently clocking the fastest 200m times. His exceptional performances have made him a valuable asset to the Auburn squad.
Through a crucial partnership, Steve Cox has trained in Australia with Sydney Rowing Club and in the UK with Molessey Boat Club, competing in major international regattas across Europe with dominant performances. However, he still has crucial regattas ahead to prepare for the Paris Olympics.
Ongoing support and incentives will be needed for Steve to continue his international ravels and maintain his competitive edge as he aims to bring home a medal for Zimbabwe. The nation is rallying behind Steve, recognizing his immense potential to make history as one of Zimbabwe’s most celebrated Olympians.
Born in 1988, Isaac Mpofu’s journey is one that touches the heart and inspires the soul. From a young age, he discovered a profound love for long distance running while traversing the path to school each day. Life dealt him a devastating blow with the tragic loss of his parents, leaving him to navigate the challenges of life on his own. Faced with the daunting task of supporting himself, Isaac turned to his innate talent for running, recognizing it as his ticket to a brighter future.
With unwavering determination and an unyielding work ethic, Isaac poured is heart and soul into his training. Every step he took was fuelled by a burning desire to transcend his circumstances and make a mark on the world. Through countless hours of sweat and sacrifice, he not only shattered the national record but also set his sights on an even greater goal – the Olympics.
Tapiwa Makarawu started his athletic career in primary school as an underdog hurdler, but later stopped running track due to criticism from his schoolmates. He then focused on soccer, Volleyball, and basketball in high school. In 2016, Tapiwa committed fully to track and field, qualifying for national, regional, and international competitions. From 2017-2020, he faced health challenges that forced him to step back, but this only motivated him to come back stronger. Under Coach Curtbert Nyasango’s guidance, Tapiwa has risen up from these obstacles and is now honoured to represent Zimbabwe at the Paris 2024 Olympics.
Teams under the guidance of the Zimbabwe Olympic Committee have participated in both the Commonwealth and Olympic games since 1980. Medals have been attained at all the Commonwealth Games that Zimbabwe participated in, as well as at two of the Olympic Games.
Awarded | Event | Name of AtHLETE | Year |
---|---|---|---|
GOLD | Lawn Bowls (Ladies Triples) | Zimbabwe Women's Lawn Bowls Team | 1982 |
SILVER | Diving | Tracy Cox-Smyth | 1990 |
SILVER | Boxing | Nokuthula Tshabangu | 1990 |
BRONZE | Boxing | Duke Chinyadza | 1990 |
SILVER | Diving | Evan Stewart | 1994 |
SILVER | Athletics (10,000m) | Tendai Chimusasa | 1994 |
SILVER | Athletics (5,000m) | Philemon Hannek | 1994 |
BRONZE | Diving | Evan Stewart | 1994 |
BRONZE | Athletics (800m) | Savieri Ngidhi | 1994 |
BRONZE | Boxing | Ezwell Ndlovu | 1994 |
GOLD | Diving | Evan Stewart | 1998 |
GOLD | Lawn Bowls | Roy Garden | 1998 |
BRONZE | Athletics (5,000m) | Samukeliso Moyo | 1998 |
BRONZE | Hurdles (400m) | Kenneth Harnden | 1998 |
BRONZE | Athletics (1,500m) | Julia Sakala | 1998 |
GOLD | Swimming | Kirsty Coventry | 2002 |
SILVER | Blind Bowls | Connie Sibanda | 2002 |
AWARDED | EVENT | NAME OF OLYMPiaN | YEAR |
---|---|---|---|
GOLD | Women's Hockey | Zimbabwe Women's Hockey Team | Moscow 1980 |
Participated | Los Angeles 1984 | ||
Participated | Seoul 1988 | ||
Participated | Barcelona 1992 | ||
Participated | Atlanta 1996 | ||
Participated | Sydney 2000 | ||
GOLD | Swimming (200m Backstroke) | Kirsty Coventry | Athens 2004 |
SILVER | Swimming (100m Backstroke) | Kirsty Coventry | Athens 2004 |
BRONZE | Swimming (200m Individual Medley) | Kirsty Coventry | Athens 2004 |
GOLD | Swimming (200m Backstroke) | Kirsty Coventry | Beijing 2008 |
SILVER | Swimming (100m Backstroke) | Kirsty Coventry | Beijing 2008 |
SILVER | Swimming (200m Individual Medley) | Kirsty Coventry | Beijing 2008 |
SILVER | Swimming (400m Individual Medley) | Kirsty Coventry | Beijing 2008 |
Participated | London 2012 | ||
Participated | Sochi 2014 (Winter Olympics) | ||
Participated | Rio 2016 |
Awarded | Event | Name of olympian | Year |
---|---|---|---|
BRONZE | Equestrian (Team Competition) | Yara Hanssen | Singapore 2010 |
Participated | Nanjing 2014 | ||
Participated | Buenos Aires 2018 |
Name of Olympian | Event | Year |
---|---|---|
Sarah English Maureen George Ann Grant Susan Huggett Patricia Mckillop Brenda Phillips Christine Prinsloo Sonia Robertson Anthea Stewart Helen Volk Linda Watson Liz Chase Sandra Chick Gillian Cowley Patricia Davies
| Women’s Field Hockey | Moscow 1980 |
David Campbell Milne | Archery | Moscow 1980 |
Zephania Ncube | Athletics | Moscow 1980/ Los Angeles 1984 |
Kenias Tembo | Athletics | Moscow 1980 |
Tapfumaneyi Jonga | Athletics | Moscow 1980/ Los Angeles 1984 |
Abel Nkhoma | Athletics | Moscow 1980 |
Laswell Ngoma | Athletics | Moscow 1980 |
David Gillow | Cycling | Moscow 1980 |
Michael McBeath | Cycling | Moscow 1980 |
John Musa | Cycling | Moscow 1980 |
David Parrington | Diving | Moscow 1980 |
Guy Goosen | Swimming | Moscow 1980 |
Lynne Tasker | Swimming | Moscow 1980 |
Christopher Madzokere | Athletics | Los Angeles 1984 |
Patrick Nyambarito | Athletics | Los Angeles 1984 |
Tommy Lazarus | Athletics | Los Angeles 1984 |
Mariette Van Heerden | Athletics | Los Angeles 1984 |
Ndaba Dube | Boxing | Los Angeles 1984 |
Ambrose Mlilo | Boxing | Los Angeles 1984 |
Arigoma Chiponda | Boxing | Los Angeles 1984 |
Lesley Smith | Diving | Los Angeles 1984 |
Antonette Wilken | Diving | Los Angeles 1984 |
Guy Grossmith | Sailing | Los Angeles 1984 |
Dennis Hardman | Shooting | Los Angeles 1984 |
Clive Conolly | Shooting | Los Angeles 1984 |
Bob Warren-Codrington | Shooting | Los Angeles 1984 |
Stanley Mandebele | Athletics | Seoul 1988 |
Linda Elizabeth Hunter | Athletics | Seoul 1988 |
Merrellyn Tarr | Archery | Seoul 1988 |
Paul Bamber | Archery | Seoul 1988 |
Alan Bryant | Archery | Seoul 1988 |
Pierre Gouws | Cycling | Seoul 1988 |
Gary Mandy | Cycling | Seoul 1988 |
Tracy Cox-Smyth | Diving | Seoul 1988 |
Vaughan Smith | Swimming | Seoul 1988 |
Graham Thompson | Swimming | Seoul 1988 |
Brett Halford | Swimming | Seoul 1988 |
Cathrine Fogarty | Swimming | Seoul 1988 |
Mark Gurr | Tennis | Seoul 1988 |
Philip Tuckniss | Tennis | Seoul 1988 |
Fabian Muyaba | Athletics | Barcelona 1992 |
Gaily Dube | Athletics | Seoul 1988/ Barcelona 1992 |
TendaiChimusasa | Athletics | Barcelona 1992/ Atlanta 1996/ Sydney 2000 |
Cephas Matafi | Athletics | Barcelona 1992 |
Ndabainhle Mdhlongwa | Athletics | Barcelona 1992/ Atlanta 1996 |
Evan Stewart | Diving | Barcelona 1992 |
Tracy Cox-Smyth | Diving | Barcelona 1992 |
Ivor Le Roux | Swimming | Barcelona 1992 |
Rhoderick McGown | Swimming | Barcelona 1992 |
Sarah Murphy | Swimming | Barcelona 1992 |
Storme Moodie | Swimming | Barcelona 1992 |
Tawanda Chiwira | Athletics | Atlanta 1996 / Sydney 2000 |
Savieri Ngidhi | Athletics | Atlanta 1996 |
Kenneth Harnden | Athletics | Atlanta 1996/ Sydney 2000 |
Julius Masvanhise | Athletics | Atlanta 1996 |
Arson Mapfumo | Boxing | Atlanta 1996 |
Alexander Kwangwari | Boxing | Atlanta 1996 |
Timothy Jones | Cycling | Atlanta 1996 |
Evans Stewart | Diving | Atlanta 1996 / Sydney 2000 |
Teresa Moodie | Swimming | Atlanta 1996 |
Byron Black | Tennis | Atlanta 1996 |
Wayne Black | Tennis | Atlanta 1996 / Sydney 2000 |
Philip Mukomana | Athletics | Sydney 2000 |
Crispen Mutakanyi | Athletics | Sydney 2000 |
Iain Harnden | Athletics | Sydney 2000 |
Julia Sakala | Athletics | Sydney 2000 |
Samukeliso Moyo | Athletics | Sydney 2000 |
Glen Walshaw | Swimming | Sydney 2000 |
Kirsty Coventry | Swimming | Sydney 2000/ Athens 2004/ Beijing 2008/ London 2012/ Rio 2016 |
Mandy Leach | Swimming | Sydney 2000 |
Kevin Ullyett | Tennis | Sydney 2000 |
Cara Black | Tennis | Sydney 2000 / Beijing 2008 |
Mark Marabini | Triathlon | Sydney 2000 |
Lewis Banda | Athletics | Athens 2004/ Beijing 2008 |
Abel Chimukoko | Athletics | Athens 2004 |
Young Talkmore Nyongani | Athletics | Athens 2004 / Beijing 2008 |
Brian Dzingai | Athletics | Athens 2004 / Beijing 2008 |
Lloyd Zvasiya | Athletics | Athens 2004 |
Winneth Dube | Athletics | Athens 2004 |
Sean Nicholson | Shooting | Athens 2004 |
Brendan Ashby | Swimming | Athens 2004 |
Mike Fokorani | Athletics | Beijing 2008 |
Cutbert Nyasango | Athletics | Beijing 2008 / London 2012/ Rio 2016 |
Ngonidzashe Makusha | Athletics | Beijing 2008 |
Tabitha Tsatsa | Athletics | Beijing 2008 |
Antipas Kwari | Cycling | Beijing 2008 |
Elana Hill | Rowing | Beijing 2008 |
Heather Brand | Swimming | Beijing 2008 |
Chris Felgate | Triathlon | Beijing 2008 / London 2012 |
Wirimai Juwawo | Athletics | London 2012 / Rio 2016 |
Sharon Tavengwa | Athletics | London 2012 |
James Fraser Mackenzie | Rowing | London 2012 |
Micheen Thorncroft | Rowing | London 2012 / Rio 2016 |
Luke Steyn | Skiing | Sochi 2014 |
Rutendo Nyahora | Athletics | Rio 2016 |
Pardon Ndlovu | Athletics | Rio 2016 |
Tatenda Tsumba | Athletics | Rio 2016 |
Camiller Kruger | Equestrian | Rio 2016 |
Sean Gunn | Swimming | Rio 2016 |
Gavin Sutherland | Archery | Rio 2016 |
Kudakwashe Bhasopo Eunice Chibanda Chido Dzingirai Erina Jeke Daisy Kaitano Rejoice Kapfumvuti Lindiwe Magwede Rutendo Makore Sheila Makoto Talent Mandaza Emmaculate Msipa Lynett Mutokulo Felistas Muzongondi Rudo Neshamba Majory Nyaumwe Samukeliso Zulu Mavis Chirandu Nobuhle Majika | Women’s Football | Rio 2016 |
Andrew Peebles | Rowing | Rio 2016 |
Michael Nicholson | Shooting | Rio 2016 |
Name of Youth Olympian | Event | Year |
---|---|---|
Tinashe Samuel Mutanga | Athletics | Singapore 2010 |
Sithulisiwe Zhou | Athletics | Singapore 2010 |
Yara Hanssen | Equestrian | Singapore 2010 |
Nyasha Lungu | Cycling | Singapore 2010 |
Shaylene Brown | Cycling | Singapore 2010 |
Tyrone Mackie | Cycling | Singapore 2010 |
Jonathan Thackray | Cycling | Singapore 2010 |
Fungai Bernard Keith Murera Stanford Chavingira Albert Kusemwa Prince Gambe Devyn Hencil Ben Chikanda Mncedisi Gumede Albert Matova Edward Mwanza Ackim Mpofu Fortune Sibanda Lucky Ndlela Pritchard Sibanda Davison Chipfupi Liberty Ngorima Stanley Dube | Boys' Football | Singapore 2010 |
Boyd Littleford | Triathlon | Singapore 2010 |
Andrea Brown | Triathlon | Singapore 2010 |
Titus Nyati | Athletics | Nanjing 2014 |
Mary Madyiravanji | Athletics | Nanjing 2014 |
Enlitha Ncube | Athletics | Nanjing 2014 |
Sophie Teede | Equestrian | Nanjing 2014 |
Kyle Hind | Rowing | Nanjing 2014 |
Daniella du Toit | Rowing | Nanjing 2014 |
Chad Idensohn | Swimming | Nanjing 2014 |
Robyn Lee | Swimming | Nanjing 2014 |
Drew Williams | Triathlon | Nanjing 2014 |
Serena Rendell | Triathlon | Nanjing 2014 |
Privilledge Chikara | Athletics | Buenos Aires 2018 |
Brianagh Clark | Equestrian | Buenos Aires 2018 |
Mercedes Beekes Simone Brook Herbst Adrienne Berkhout Lilian Fay Pope Gugulethu Sithole Alexei Terblanche Natalie Terblanche Munashe Dangare Taya Dayne Trivella | Girls' Field Hockey | Buenos Aires 2018 |
Christi-Rose Pretorius | Judo | Buenos Aires 2018 |
Liam Raymond Davis | Swimming | Buenos Aires 2018 |
Loryn Bass | Rowing | Buenos Aires 2018 |
David Maonga | Rowing | Buenos Aires 2018 |
© Zimbabwe Olympic Comittee 2020 – All rights reserved.